Support Center and Software Updates
Software Updates and Downloads
Below you will find updates and fixes for all software sold and maintained by Solutience. If you have questions or need some assistance, please contact our support team by emailing support@solutience.com.
Select your product to go to the available downloads and updates.
Enabler
| Enabler Aqua
| Enabler Blue
| Maestro
| Visual Enabler
* Downloads are provided as self-extracting ZIP archives. For additional information and installation instructions, see the readme.txt file.
| Enabler Downloads and Updates | |||
| Enabler 4.0 - Server and client fixes | |||
| Date | Platform | Description | |
| 03/28/2002 | Windows | Fix 2: Multiple Fixes (includes fix 1) | download 6599KB |
| 03/28/2002 | Japanese Windows | Fix 2: Multiple Fixes (includes fix 1) | download 6599KB |
| Enabler 4.0 - Server Fixes | |||
| Date | Platform | Description | |
| 03/28/2002 | IBM | Fix 2: Server Fixes (includes fix 1) | download 8526KB |
| 03/28/2002 | HP | Fix 2: Server Fixes (includes fix 1) | download 7279KB |
| 03/28/2002 | Sun | Fix 2: Server Fixes (includes fix 1) | download 6406KB |
| Enabler 4.0 - SDK Fixes | |||
| Date | Platform | Description | |
| 03/28/2002 | Windows | Fix 2: Multiple Fixes (includes fix 1) | download 12016KB |
| 03/28/2002 | Japanese Windows | Fix 2: Multiple Fixes (includes fix 1) | download 12029KB |
| 03/28/2002 | IBM | Fix 2: Multiple Fixes (includes fix 1) | download 7329KB |
| 03/28/2002 | HP | Fix 2: Multiple Fixes (includes fix 1) | download 7329KB |
| 03/28/2002 | Sun | Fix 2: Multiple Fixes (includes fix 1) | download 7329KB |
| Enabler 3.1 (Service Pack 2) - Server and client fixes | |||
| Date | Platform | Description | |
| 02/10/2006 | Windows | Fix 8: Multiple Fixes (requires fix 6) | download 1936KB |
| 10/22/2001 | Windows | Fix 6: Multiple Fixes (includes fixes 1-4) | download 5460KB |
| 10/22/2001 | Japanese Windows | Fix 6: Multiple Fixes (includes fixes 1-4) | download 5460KB |
| Enabler 3.1 (Service Pack 2) - Server Fixes | |||
| Date | Platform | Description | |
| 10/22/2001 | IBM | Fix 6: Server Fixes (includes fixes 1-4) | download 10602KB |
| 10/22/2001 | HP | Fix 6: Server Fixes (includes fixes 1-4) | download 8817KB |
| 10/22/2001 | Sun | Fix 6: Server Fixes (includes fixes 1-4) | download 7675KB |
| Enabler 3.1 (Service Pack 2) - SDK Fixes | |||
| Date | Platform | Description | |
| 10/22/2001 | Windows | Fix 6: Multiple Fixes (includes fixes 1-4) | download 5909KB/td> |
| 10/22/2001 | Japanese Windows | Fix 6: Multiple Fixes (includes fixes 1-4) | download 5906KB |
| 10/22/2001 | IBM | Fix 6: Multiple Fixes (includes fixes 1-4) | download 7673KB |
| 10/22/2001 | HP | Fix 6: Multiple Fixes (includes fixes 1-4) | download 13887KB |
| 10/22/2001 | Sun | Fix 6: Multiple Fixes (includes fixes 1-4) | download 8019KB |
| Note: Fix 5 was not released for general availability. | |||
| Enabler 3.1 (Service Pack 1) - Server and client fixes | |||
| Date | Platform | Description | |
| 01/30/2001 | Windows | Fix 2: Multiple Fixes (includes fix 1) | download 6003KB |
| 01/30/2001 | Japanese Windows | Fix 2: Multiple Fixes (includes fix 1) | download 6065KB |
| Enabler 3.1 (Service Pack 1) - Server fixes | |||
| Date | Platform | Description | |
| 01/30/2001 | IBM | Fix 2: Server Fixes (includes fix 1) | download 20962KB |
| 01/30/2001 | HP | Fix 2: Server Fixes (includes fix 1) | download 16570KB |
| 01/30/2001 | Sun | Fix 2: Server Fixes (includes fix 1) | download 13967KB |
| Enabler 3.1 (Service Pack 1) - SDK Fixes | |||
| 01/30/2001 | Windows | Fix 2: Multiple Fixes (includes fix 1) | download 6725KB |
| 01/30/2001 | Japanese Windows | Fix 2: Multiple Fixes (includes fix 1) | download 6727KB |
| Enabler 3.1 - Server and client fixes | |||
| Date | platform | Description | |
| 07/31/2000 | Windows | Fix 1: Multiple Fixes | download 3442KB |
| 07/31/2000 | Japanese Windows | Fix 1: Multiple Fixes | download 2748KB |
| Enabler 3.1 - Server fixes | |||
| Date | Platform | Description | |
| 07/31/2000 | IBM | Fix 1: Server Fixes | download 12594KB |
| 07/31/2001 | HP | Fix 1: Server Fixes | download 15248KB |
| 07/31/2000 | Sun | Fix 1: Server Fixes | download 12984KB |
| Enabler Aqua Downloads and Updates | |||
| Enabler Aqua 2.1 (Service Pack 3) | |||
| None | |||
| Enabler Aqua 2.1 (Service Pack 2) | |||
| None | |||
| Enabler Aqua 2.1 (Service Pack 1) | |||
| None | |||
| Enabler Aqua 2.1 | |||
| Date | Platform | Description | |
| 07/31/2000 | Windows | Fix 1: Multiple Fixes | download 5492KB |
| Enabler Blue Downloads and Updates | |||
| Enabler Blue 2.1 (Service Pack 3) | |||
| None | |||
| Enabler Blue 2.1 (Service Pack 2) | |||
| None | |||
| Enabler Blue 2.1 - Client fixes | |||
| Date | Platform | Description | |
| 12/22/2000 | Windows | Fix 3: Multiple Fixes (includes fixes 1 and 2) | download 5492KB |
| Enabler Blue 1.2 (Service Pack 4) - Client fixes | |||
| Date | Platform | Description | |
| 02/04/2000 | Win NT/95/98 | Fix 2: Multiple Fixes (includes fix 1) | download 5492KB |
| 10/13/1999 | Win NT/95/98 | Fix 3: Multiple Fixes (includes fixes 1 and 2) | download 5492KB |
| Maestro II Downloads and Updates | |||
| Maestro II 4.0 | |||
|
Note: Fixes to Maestro II are distributed on tape and are not available for download.
We have 8mm IBM for AIX and 4mm DAT for HP-UX available. Please contact our support staff at support@solutience.com. |
|||
| Visual Enabler Downloads and Updates | |||
| Visual Enabler 4.0 | |||
| None | |||
| Visual Enabler 3.1 | |||
| None | |||
| Visual Enabler 3.0 - Server and Client fixes | |||
| Date | Platform | Description | |
| 06/28/1999 | Win NT/95/98 | Fix 01: Fixes for Windows Client and Server Includes Enabler 3.0 SP1 fix 2 | download 4156KB |
| Visual Enabler 3.0 - Server fixes | |||
| Date | Platform | Description | |
| 06/28/1999 | HP | Fix 01: Multiple Fixes for HP Server only - Equivalent to Enabler 3.0 SP1 fix 2 | download 10454KB |
| 06/28/1999 | IBM | Fix 01: Multiple Fixes for IBM Server only - Equivalent to Enabler 3.0 SP1 fix 2 | download 9155KB |
| 06/28/1999 | Sun | Fix 01: Multiple Fixes for Sun Server only - Equivalent to Enabler 3.0 SP1 fix 2 | download 9029KB |
| Visual Enabler 3.0 - Client fixes | |||
| Date | Platform | Description | |
| 08/01/2000 | Windows | Fix 03: Interoperability fix for Windows Client | download 752KB |
| 03/21/2000 | Win NT/95/98 | Fix 02: Available only on CD
Please contact our support staff at support@solutience.com. |
|
| 06/28/1999 | Win NT/95/98 | Fix 01: Multiple Fixes for Windows Client | download 2892KB |
